Wednesday, May 7, 2008

Predict Baby Hair Color

Table

Orbene.
Per cominciare, ecco la famigerata tabella con i 100 campi tematici cui attingerò, approssimativamente, da qui al 2050, anno in cui prevedo di finire la Table.
Ecco, Dunque:


001. Start. 002. Intermezzo. 003. Finish. 004. interiority. 005. appearance.
006. hours. 007. Days. 008. Weeks. 009. months. 010. Years.
011. Red. 012. Orange. 013. Yellow. 014. Verde. 015. Blue
016. Porpora. 017. Brown. 018. Black 019. White. 020. Without colors.
021. friends. 022. Enemies. 023. Lovers. 024. Family. 025. Strangers.
026. teammates. 027. Parents. 028. Sons. 029. Birth. 030. Death.
031. Alba. 032. Sunset. 033. too. 034. too little. 035. Sixth Sense.
036. Smell. 037. Hearing. 038. Touch. 039. Taste. 040. Vista.
041. forms. 042. Triangle. 043. Diamond. 044. Circle. 045. Moon.
046. Stars. 047. Hearts. 048. Quadri. 049. Flowers. 050. Spades.
051. Water. 052. Fire. 053. Earth. 054. Air. 055. Spirit.
056. Breakfast. 057. Lunch. 058. Supper. 059. Food. 060. drinks.
061. Winter. 062. Spring. 063. Estate. 064. Fall. 065. seasons.
066. Rain. 067. Snow. 068. Lightning. 069. Thunder. 070. Storm.
071. Rotto. 072. Fixed. 073. Light. 074. Darkness. 075. Shadow.
076. Who? 077. What? 078. Where? 079. When? 080. Why?
081. How? 082. If . 083. E. 084. him 085. Lei
086. Choices. 087. Life. 088. School. 089. job. 090. House.
091. Birthday. 092. Christmas. 093. Thanksgiving. 094. Independence. 095. New Year.
096. Choice. 097. Choice. 098. Choice. 099. Choice. 100. Choice

0 comments:

Post a Comment